Semaine de août 17, 2026
| Date demandée | Le dernier prix | Volume | Facteur d'ajustement fractionné | Prix ouvert | Haut du jour | Bas du jour |
|---|---|---|---|---|---|---|
| août 17, 2026 | $0.21 | 608,052 | 1:1 | $0.21 | $0.24 | $0.21 |
| août 18, 2026 | $0.21 | 391,202 | 1:1 | $0.24 | $0.24 | $0.21 |
| août 19, 2026 | $0.20 | 502,552 | 1:1 | $0.22 | $0.22 | $0.20 |
| août 20, 2026 | $0.21 | 446,408 | 1:1 | $0.21 | $0.23 | $0.21 |
| août 21, 2026 | $0.20 | 517,703 | 1:1 | $0.22 | $0.22 | $0.20 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG