Semaine de novembre 16, 2026
| Date demandée | Le dernier prix | Volume | Facteur d'ajustement fractionné | Prix ouvert | Haut du jour | Bas du jour |
|---|---|---|---|---|---|---|
| novembre 16, 2026 | $0.18 | 594,776 | 1:1 | $0.19 | $0.19 | $0.17 |
| novembre 17, 2026 | $0.18 | 191,891 | 1:1 | $0.19 | $0.19 | $0.17 |
| novembre 18, 2026 | $0.18 | 350,020 | 1:1 | $0.19 | $0.19 | $0.17 |
| novembre 19, 2026 | $0.19 | 514,924 | 1:1 | $0.18 | $0.19 | $0.17 |
| novembre 20, 2026 | $0.18 | 352,504 | 1:1 | $0.19 | $0.19 | $0.18 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG